Model | HJ8400 | |
Interface |
WAN/LAN | WAN 1*10/100M Ethernet |
LAN 4*10/100M Ethernet | ||
Power supply | DC 9-27V | |
SIM card | 1*SIM card slot | |
Antenna |
2*SMA(female) 4G 1*SMA(male) Wi-Fi |
|
Physical property |
Dimension (mm) | 120*105*28.5 |
Installation | wall-hung type, location hole | |
Outer shell | Metal | |
Protection Class | IP30 | |
heat dissipation | No need fan | |
Power consumption |
Working | 5-6W |
Environment temperature |
Humidity | 5-95% without condensation |
Storage | -40-85°C | |
Working | -20-70°C | |
LED indicator |
Red | Power |
Green | System running | |
Blue | 4G and WiFi connection status |
System | Embedded LINUX | |
Network |
Network access | APN VPDN |
Authentication method | CHAP/PAP | |
3G/4G | Various frequency bands and customizable | |
LAN | ARP | |
WAN | PPPOE,static IP,DHCP server | |
IP | PING,Trace,DHCP server,DHCP,DDNS,DNS Telnet | |
IP router | Static routing | |
Wi-Fi |
Standard | IEEE 802.11b/g/n |
Mode | AP,Client,Bridge | |
Safety certificate | Support open system | |
WEP/WPA/WPA2 encryption | ||
Safety |
Network safety | |
Data safety | PPTP/L2TP IPSEC | |
Management | ||
Stability | Connection state detection | Automatic re-connection after disconnection |
Self-recovery | Hardware encryption dog |